2026 Military Pay Chart: Basic Pay for Every Rank
The 2026 military pay tables took effect on January 1, 2026, with a 3.8% across-the-board raise to basic pay. Below is the full 2026 monthly basic pay chart for enlisted members, warrant officers, and commissioned officers, straight from the Department of Defense rates.
Basic pay is only one part of your paycheck. Most service members also receive tax-free allowances (BAH for housing and BAS for food) plus any special and incentive pays. To see your full take-home pay, use the free 2026 military pay calculator.
2026 Enlisted Basic Pay (E-1 to E-9)
| Grade | <2 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E-1 | $2,407 | $2,407 | $2,407 | $2,407 | $2,407 | $2,407 | $2,407 | $2,407 | $2,407 | $2,407 | $2,407 | $2,407 | $2,407 | $2,407 | $2,407 |
| E-2 | $2,698 | $2,698 | $2,698 | $2,698 | $2,698 | $2,698 | $2,698 | $2,698 | $2,698 | $2,698 | $2,698 | $2,698 | $2,698 | $2,698 | $2,698 |
| E-3 | $2,837 | $3,015 | $3,198 | $3,198 | $3,198 | $3,198 | $3,198 | $3,198 | $3,198 | $3,198 | $3,198 | $3,198 | $3,198 | $3,198 | $3,198 |
| E-4 | $3,142 | $3,303 | $3,482 | $3,659 | $3,815 | $3,815 | $3,815 | $3,815 | $3,815 | $3,815 | $3,815 | $3,815 | $3,815 | $3,815 | $3,815 |
| E-5 | $3,343 | $3,598 | $3,776 | $3,947 | $4,110 | $4,300 | $4,395 | $4,422 | $4,422 | $4,422 | $4,422 | $4,422 | $4,422 | $4,422 | $4,422 |
| E-6 | $3,401 | $3,743 | $3,908 | $4,068 | $4,236 | $4,612 | $4,760 | $5,044 | $5,131 | $5,194 | $5,268 | $5,268 | $5,268 | $5,268 | $5,268 |
| E-7 | $3,932 | $4,291 | $4,456 | $4,673 | $4,844 | $5,135 | $5,300 | $5,592 | $5,835 | $6,001 | $6,177 | $6,245 | $6,475 | $6,598 | $7,067 |
| E-8 | — | — | — | — | — | $5,657 | $5,907 | $6,062 | $6,247 | $6,448 | $6,811 | $6,995 | $7,308 | $7,482 | $7,909 |
| E-9 | — | — | — | — | — | — | $6,910 | $7,067 | $7,264 | $7,496 | $7,731 | $8,105 | $8,423 | $8,756 | $9,268 |
An E-1 with less than 4 months of service earns a slightly lower rate. All figures are gross monthly basic pay, rounded to the nearest dollar.
2026 Warrant Officer Basic Pay (W-1 to W-5)
| Grade | <2 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W-1 | $4,057 | $4,494 | $4,611 | $4,859 | $5,152 | $5,585 | $5,786 | $6,069 | $6,346 | $6,565 | $6,766 | $7,010 | $7,010 | $7,010 | $7,010 |
| W-2 | $4,622 | $5,059 | $5,194 | $5,286 | $5,586 | $6,052 | $6,282 | $6,509 | $6,787 | $7,005 | $7,201 | $7,437 | $7,592 | $7,714 | $7,714 |
| W-3 | $5,223 | $5,441 | $5,664 | $5,738 | $5,971 | $6,431 | $6,910 | $7,136 | $7,398 | $7,666 | $8,150 | $8,477 | $8,672 | $8,879 | $9,162 |
| W-4 | $5,720 | $6,152 | $6,329 | $6,503 | $6,802 | $7,098 | $7,398 | $7,848 | $8,244 | $8,620 | $8,928 | $9,228 | $9,669 | $10,032 | $10,445 |
| W-5 | — | — | — | — | — | — | — | — | — | — | — | $10,170 | $10,686 | $11,070 | $11,495 |
2026 Commissioned Officer Basic Pay (O-1 to O-10)
| Grade | <2 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O-1 | $4,150 | $4,320 | $5,222 | $5,222 | $5,222 | $5,222 | $5,222 | $5,222 | $5,222 | $5,222 | $5,222 | $5,222 | $5,222 | $5,222 | $5,222 |
| O-2 | $4,782 | $5,446 | $6,272 | $6,484 | $6,618 | $6,618 | $6,618 | $6,618 | $6,618 | $6,618 | $6,618 | $6,618 | $6,618 | $6,618 | $6,618 |
| O-3 | $5,535 | $6,273 | $6,771 | $7,383 | $7,737 | $8,125 | $8,376 | $8,788 | $9,004 | $9,004 | $9,004 | $9,004 | $9,004 | $9,004 | $9,004 |
| O-4 | $6,294 | $7,286 | $7,773 | $7,881 | $8,332 | $8,816 | $9,419 | $9,888 | $10,214 | $10,402 | $10,510 | $10,510 | $10,510 | $10,510 | $10,510 |
| O-5 | $7,295 | $8,219 | $8,787 | $8,894 | $9,250 | $9,462 | $9,929 | $10,272 | $10,714 | $11,392 | $11,714 | $12,033 | $12,394 | $12,394 | $12,394 |
| O-6 | $8,751 | $9,614 | $10,245 | $10,245 | $10,284 | $10,725 | $10,784 | $10,784 | $11,396 | $12,480 | $13,115 | $13,751 | $14,113 | $14,479 | $15,189 |
| O-7 | $11,540 | $12,076 | $12,325 | $12,522 | $12,879 | $13,232 | $13,639 | $14,046 | $14,454 | $15,736 | $16,818 | $16,818 | $16,818 | $16,818 | $16,904 |
| O-8 | $13,888 | $14,344 | $14,645 | $14,730 | $15,107 | $15,736 | $15,882 | $16,480 | $16,652 | $17,166 | $18,598 | $18,598 | $18,808 | $18,808 | $18,808 |
| O-9 | — | — | — | — | — | — | — | — | — | — | — | $18,808 | $18,808 | $18,808 | $18,808 |
| O-10 | — | — | — | — | — | — | — | — | — | — | — | $18,808 | $18,808 | $18,808 | $18,808 |
Pay for O-7 through O-10 is capped at Level II of the Executive Schedule ($18,808.20/month in 2026). Officers with prior enlisted service (O-1E, O-2E, O-3E) receive a higher rate — check the calculator for those.
How to read the pay chart
Find your pay grade in the left column, then read across to your years of service. Basic pay rises with both rank and time in service, but each grade eventually hits a ceiling (for example, an E-5's basic pay stops increasing after 12 years). Years of service for pay is based on your pay entry base date, not just your time in your current rank.
What the pay chart does not include
- BAH (Basic Allowance for Housing) — tax-free, varies by ZIP code, grade, and dependents.
- BAS (Basic Allowance for Subsistence) — $476.95/month enlisted, $328.48/month officer in 2026.
- Special & incentive pays — hazardous duty, flight, sea, family separation, and more.
Because BAH and BAS are tax-free, your real take-home pay is usually higher than the basic-pay number alone.
Add your ZIP code and allowances to see your real 2026 monthly take-home pay.
Calculate my pay →Frequently asked questions
How much is the 2026 military pay raise?
Basic pay increased 3.8% for 2026, effective January 1, 2026.
When does the 2026 pay raise take effect?
The new rates took effect January 1, 2026 and appear on the mid-January paycheck.
Is BAH included in the pay chart?
No. The basic pay chart shows base pay only. BAH and BAS are separate tax-free allowances on top of basic pay.